SIB
This is two pass dry back smock tube type horizontal and vertical steam boilers
Operating Range
- Capacity – 100 KG/HR to 500 KG/HR
- Fuel- coal/wood/gas/oil/Ele.power.
- Pressure- 7.00 KG/cm2
| Model | HX-series | VX-series | JX-Series | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Unit | HX-04 | VX-04 | JX-05 | ||||||
| General | ||||||||||
| Steam Output From & at 100°C | Kg/hr | 400 | 400 | 500 | ||||||
| Working Pressure | Kg/CM² | 7.00 | 7.00 | 7.00 | ||||||
| Steam Temperature | °C | 164 | 164 | 164 | ||||||
| No's Passes | No's | 2 | 1 | 2 | ||||||
| No's of Furnace | No's | 1 | 1 | 1 | ||||||
| Steam Outlet | MM | 25 | 25 | 25 | ||||||
| HTA | M² | 15 | 16 | 13 | ||||||
| Type of Fuel | Fuel | Solid | Solid | Oil/Gas | ||||||
| Boilers Efficiency | ||||||||||
| On woodlog & Briquette | % | 70 +/-2 | 70 +/-2 | |||||||
| On Oil and gas | % | 85 +/-2 | ||||||||
| Fuel Consumption | ||||||||||
| WoodLog (3500) | Kg/hr | 88 | 88 | 0 | ||||||
| Briquette (4000) | Kg/hr | 77 | 77 | 0 | ||||||
| N.G.(9600) | M³/Hr | 0 | 0 | 33 | ||||||
| Diesel (10500) | Kg/hr | 0 | 0 | 30 | ||||||
| Electrical Load | ||||||||||
| Feed Water Pump | H.P. | 2.00 | 2.00 | 2.00 | ||||||
| I.D. fan without BF | H.P. | 3.00 | 0.00 | 0.00 | ||||||
| F.D. Fan | H.P. | 0.00 | 0.00 | 2.00 | ||||||
| Total Electric Load | H.P. | 5.00 | 2.00 | 4.00 | ||||||
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||||||
- GCV of wood log is 3500 Kcal/KG.
- GCV of briquette is 4000 Kcal/KG.
- GCV of natural gas is 9600 Kcal/KG.
- GCV of diesel is 10500 Kcal/KG.
