Electric Steam Boiler - IBR
The ELECTROMAX is a premier, IBR-approved shell-and-tube type horizontal package boiler. Engineered for industries requiring high-quality saturated steam, the ELECTROMAX utilizes advanced ceramic bobbin heating technology to provide a clean, powerful, and reliable steam source.
Designed for seamless integration into modern production lines, this electric steam boiler combines robust mechanical engineering with sophisticated digital control to meet the most exacting standards of safety and efficiency.
Operating Range
- Capacity – 50 KG/HR to 5000 KG/HR
- Fuel- Electric power
- Pressure- 10.54 Kg/cm² to 21 Kg/cm²
Precision Engineering & Thyristor Control
The ELECTROMAX is equipped with a state-of-the-art Thyristor-based Control System. Unlike traditional contactor-based systems, our thyristor controls provide infinitely variable power modulation. This ensures:
- Stable Steam Pressure: Maintains consistent pressure even under fluctuating load conditions.
- Energy Efficiency: Consumes only the exact amount of power required to meet steam demand.
- Extended Heater Life: Reduces thermal shock to the ceramic bobbin elements, ensuring long-term reliability.
Advantages of the ELECTROMAX System
- IBR Compliant: Fully designed and manufactured in accordance with Indian Boiler Regulations (IBR), ensuring maximum safety and legal compliance for your facility.
- Zero On-Site Emissions: As a 100% electric solution, it requires no chimney, eliminates fuel storage issues, and significantly improves your corporate CO2 footprint.
- Reduced Operational Costs: With minimal moving parts and no combustion-related wear, the ELECTROMAX is more economical to maintain than conventional oil or gas-fired boilers.
- Compact & Quiet: The horizontal package design allows for easy installation in space-constrained areas while operating with significantly lower noise levels than fuel-fired alternatives.
Versatile Industrial Applications
From pharmaceutical sterilization and food processing to textile finishing and chemical manufacturing, the ELECTROMAX provides the high-pressure steam required for critical processes. Its "Ready-to-Install" package design ensures you can be up and running with minimal site preparation.
| Specification | Unit | EM-24 | EM-36 | EM-66 | EM-132 | EM-192 | EM-258 | EM-324 | EM-384 | EM-522 | EM-648 | EM-963 | EM-1287 | EM-1602 | EM-1926 | EM-2574 | EM-3204 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||||||||
| Steam Output From & at 100°C | Kg/hr | 37 | 56 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Working Pressure | Kg/C M² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Steam Temprature | °C | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 184 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Input Power Required | K.W. | 24 | 36 | 66 | 132 | 192 | 258 | 324 | 384 | 522 | 648 | 963 | 1287 | 1602 | 1926 | 2574 | 3204 |
| Steam Outlet | MM | 15 | 20 | 20 | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 100 | 100 | 125 |
| HTA | M² | 1.27 | 1.9 | 3.5 | 7.01 | 10.2 | 13.71 | 17.22 | 20.41 | 23.08 | 28.65 | 42.58 | 56.91 | 70.93 | 89.26 | 113.97 | 141.86 |
| Input Power(Volts): 415 V- 3Phase 50 Hz | |||||||||||||||||
| Type of Fuel: Electric Power | |||||||||||||||||
| Boilers Efficiency | |||||||||||||||||
| On Electric Heater | % | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 |
| Power Consumption | |||||||||||||||||
| Electric Power | KW/Hr | 24 | 36 | 66 | 132 | 192 | 258 | 324 | 384 | 522 | 648 | 963 | 1287 | 1602 | 1926 | 2574 | 3204 |
| Electrical Load | |||||||||||||||||
| Feed Water Pump | H.P. | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 6.00 |
| Input Heater Power | H.P. | 32.00 | 48.00 | 88.00 | 176.00 | 256.00 | 344.00 | 432.00 | 512.00 | 696.00 | 864.00 | 1284.00 | 1716.00 | 2136.00 | 2568.00 | 3432.00 | 4272.00 |
| Total Electric Load | H.P. | 33.00 | 49.00 | 89.00 | 177.00 | 257.00 | 345.00 | 433.50 | 513.50 | 698.00 | 866.00 | 1287.00 | 1719.00 | 2140.00 | 2572.00 | 3436.00 | 4278.00 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||||||||||
- 1 KW = 860 Kcal
