Vertical Three-Pass Oil & Gas Fired Thermic Fluid Heater
The THERMPAC series is a high-efficiency, vertical three-pass thermic fluid heater engineered for demanding industrial processes. Designed with versatile fuel flexibility, the THERMPAC can efficiently fire a wide range of liquid and gaseous fuels, including heavy oils, light oils, and natural gas.
By utilizing a sophisticated three-pass radiant-convective heat transfer design, the THERMPAC ensures maximum heat recovery and fuel economy while maintaining a compact vertical footprint.
Operating Range
- Capacity – 0.1 million kcal/hr. to 2.0 million kcal/hr.
- Fuel- Heavy oils, light oils and gases
- Temperature - 300℃
Superior Thermal Performance & Safety
The THERMPAC is designed to deliver high process temperatures (up to 300°C) while maintaining very low operating pressures. This significantly reduces the risks and costs associated with high-pressure steam systems.
- Three-Pass Design: The combustion gases travel through three distinct passes, ensuring the longest possible contact time with the heat transfer coils for maximum thermal efficiency.
- Fuel Flexibility: Seamlessly switch between heavy oils (LDO/FO), light oils (Diesel), and gases (LPG/CNG) based on availability and cost-efficiency.
- Compact Vertical Layout: The vertical design minimizes floor space requirements and allows for easier integration into existing plant layouts.
- Low Pressure, High Heat: Achieve consistent temperatures up to 350°C (with special designs) at atmospheric or near-atmospheric pressures, enhancing overall plant safety.
Key Features
- High-Efficiency Coils: Precision-wound seamless tubes ensure optimal oil flow and prevent localized overheating.
- Advanced Automation: Equipped with high-quality burners and a fully automatic control panel for precise temperature regulation and safety interlocks.
- Ease of Maintenance: The vertical configuration allows for easy access to the burner and soot cleaning ports.
| Specification | Unit | TP-10 | TP-20 | TP-40 | TP-60 | TP-80 | TP-100 | TP-150 | TP-200 |
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Maximum heat output | M. Kcal/hr | 0.1 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 |
| maximum working temperature | °C | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| thermic fluid heater Rise temperature | °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Hot Oil Inlet/ Outlet | MM | 40 | 50 | 80 | 100 | 125 | 150 | 150 | 200 |
| Heating surface area of heater | M² | 6 | 12 | 24 | 36 | 54 | 60 | 90 | 120 |
| Oil holding capacity of heater | liter | 30 | 78 | 223 | 333 | 666 | 741 | 1398 | 1863 |
| Burner | Pressurejet top Mounted Burner | ||||||||
| Type of Fuel | Fuel | DIESEL, LPG, NG., PNG, FO,LDO | |||||||
| Boilers Efficiency | |||||||||
| On Gas | % | 87 +/-2 | 87 +/-2 | 87 +/-2 | 87 +/-2 | 87 +/-2 | 87 +/-2 | 87 +/-2 | 87 +/-2 |
| On Oil | % | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 |
| Fuel Consumption | |||||||||
| Diesel (10500) | Kg/hr | 11 | 22 | 43 | 65 | 87 | 108 | 162 | 216 |
| Furnace Oil (9600) | Kg/hr | 12 | 24 | 47 | 71 | 95 | 118 | 178 | 237 |
| LDO (10200) | Kg/hr | 11 | 22 | 45 | 67 | 89 | 111 | 167 | 223 |
| LPG (11000) | Kg/hr | 10 | 21 | 42 | 63 | 84 | 104 | 157 | 209 |
| Natural gas(8900) | M³/hr | 13 | 26 | 52 | 77 | 103 | 129 | 194 | 258 |
| Electrical Load | |||||||||
| Circulation Oil Pump | H.P. | 5.00 | 7.50 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 | 40.00 |
| Burner Blower (oil) | H.P. | 1.00 | 2.00 | 5.00 | 7.50 | 7.50 | 10.00 | 12.5 | 15 |
| Fuel Pump | H.P. | 0.50 | 0.50 | 1.00 | 1.50 | 1.50 | 2.00 | 2.0 | 2.0 |
| Total Electric Load | H.P. | 6.50 | 10.00 | 16.00 | 24.00 | 29.00 | 37.00 | 44.50 | 57.00 |
| Overall Daimention and weight | |||||||||
| LX WX H | Miter | 1.2X1.8X2.5 | 1.5X2.0X2.8 | 2.0X2.6X3.2 | 2.7X2.6X3.6 | 3.0X2.7X4.0 | 3.4X2.8X4.5 | 3.6X3.3X5.3 | 4.0X3.5X6.0 |
| Dry Weight | Kg | 1200 | 1600 | 2100 | 2300 | 3200 | 3600 | 5500 | 7000 |
| Chimney Top Diameter | mm | 200 | 200 | 300 | 400 | 450 | 450 | 550 | 600 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||
- GCV of diesel is 10500 Kcal/KG.
- GCV of furnace oil is 9600 Kcal/KG.
- GCV of LDO is 10200Kcal/KG.
- GCV of LPG is 11000 Kcal/kg.
- GCV of natural gas is 8900 Kcal/kg.
Frequently Asked Questions (FAQ) about Vertical Three-Pass Oil & Gas Fired Thermic Fluid Heater
A three-pass design forces the hot combustion gases to travel through the heater three times before exiting. This maximizes the heat absorbed by the thermal oil, resulting in much higher fuel efficiency and lower exhaust temperatures.
The THERMPAC is designed for multi-fuel flexibility. Depending on the burner installed, you can use Heavy Oil (FO), Light Diesel Oil (LDO), Diesel, Natural Gas, or LPG. This allows you to choose the most cost-effective fuel available.
Thermic fluid heaters can reach 300°C at very low pressures (often below 2-3 Kg/cm²), whereas a steam boiler would require extremely high pressure (over 85 Kg/cm²) to reach that same temperature. This makes thermic fluid systems safer and cheaper to maintain.
The vertical layout is ideal for factories with limited floor space. It also provides better thermal circulation for the oil and simplifies the burner maintenance, as the burner is easily accessible.
The system includes several safety interlocks, such as low oil flow switches, high-temperature cut-offs, flame failure sensors (for gas/oil), and pressure relief valves, ensuring the heater operates safely 24/7.
