Wood Log & Biomass Fired Hot Water Boiler
The VTFH-Series is a high-performance, vertical four-pass smoke tube hot water boiler specifically engineered to utilize renewable solid fuels like wood logs and biomass briquettes. By combining a robust combustion furnace with advanced heat recovery technology, the VTFH-Series provides a sustainable and cost-effective heating solution for various industrial processes.
Operating Range
- Capacity – 50000 Kcal/Hr. to 3 lac Kcal/Hr.
- Fuel- Wood Log, Biomass Briquette
- Temperature- up-to 90℃
Engineered for Maximum Heat Recovery
The VTFH-Series stands out in the industry due to its unique Four-Pass Design. Most standard boilers use two or three passes, but our four-pass configuration ensures that the hot flue gases remain in contact with the heat exchanger for a longer duration. This results in significantly higher thermal efficiency and lower fuel consumption.
Key Features & Advantages
- Advanced Combustion: The combustion furnace is strategically located at the bottom of the main heat exchanger, ensuring optimal heat rise and uniform distribution through the smoke tubes.
- Automated Fuel Feeding: To reduce manual labor and ensure a steady temperature, the VTFH-Series features an automatic fuel feeding system (for briquettes), making it as user-friendly as oil or gas-fired units.
- Robust Construction: The main shell is securely closed with precision-engineered tube sheets, housing high-quality flue tubes designed for long-term durability and easy cleaning.
Key Benefits
- Cost-Effective Heating: Significant savings on operational costs compared to diesel or electricity by utilizing locally available biomass.
- Sustainable & Eco-Friendly: Uses carbon-neutral fuels like wood and briquettes, helping your facility meet environmental goals.
- User-Friendly Operation: Simplified controls and automated feeding minimize the need for constant manual intervention.
- Compact Vertical Design: Occupies less floor space, allowing for easy installation in existing boiler rooms.
Common Industries & Applications
The VTFH-Series is the preferred choice for sectors looking to reduce fuel costs while maintaining a steady supply of hot water:
- Textile Industry: For fabric dyeing, washing, and finishing processes.
- Food & Beverage: Ideal for pasteurization, cleaning-in-place (CIP), and cooking vats.
- Chemical & Pharma: Providing consistent heat for jacketed vessels and reactors.
- Hotels & Hospitals: Centralized hot water for laundry, kitchens, and guest amenities.
- Agriculture: For greenhouse heating and specialized crop drying applications.
| Specification | Unit | VTFH-400 | VTFH-600 | VTFH-800 | VTFH-1000 | VTFH-1500 | VTFH-2000 | VTFH-2500 | VTFH-3000 |
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Maximum heat output | M. Kcal/hr | 0.4 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
| Maximum working temperature | °C | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 |
| Hot water Rise temperature | °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Hot Water Inlet/ Outlet | MM | 80 | 80 | 100 | 100 | 120 | 150 | 150 | 200 |
| Heating surface area of heater | M² | 30 | 45 | 60 | 75 | 113 | 150 | 175 | 210 |
| Water holding capacity of heater | liter | 280 | 418 | 741 | 931 | 1750 | 2332 | 2721 | 3266 |
| Firing Mode | Automatic threw Scew feeder | ||||||||
| Type of Fuel | Fuel | Crushed Briquette, Rice husk, Coal | |||||||
| Boiler Efficiency | |||||||||
| On Crsushed briquette | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 |
| On Rice Husk | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 |
| On Coal | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 |
| Fuel Consumption | |||||||||
| Crushed Briquette (4000) | Kg/hr | 128 | 192 | 256 | 321 | 481 | 641 | 801 | 962 |
| Rice Husk (3000) | Kg/hr | 171 | 256 | 342 | 427 | 641 | 855 | 1068 | 1282 |
| Caol (4500) | Kg/hr | 114 | 171 | 228 | 285 | 427 | 570 | 712 | 855 |
| Electrical Load | |||||||||
| Circulation Water Pump | H.P. | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 30.00 | 40.00 | 50.00 |
| ID fan without BF | H.P. | 5.00 | 7.50 | 10.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
| FD fan with APH | H.P. | 5.00 | 7.50 | 10.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
| SFD fan with Motor | H.P. | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 |
| Scew feeder | H.P. | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 |
| Total Electric Load | H.P. | 22.00 | 30.50 | 37.00 | 44.00 | 59.00 | 74.00 | 96.00 | 116.00 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||
- GCV of briquette is 4000 Kcal/KG.
- GCV of rice husk is 3000 Kcal/KG
- GCV of coal is 4500 Kcal/KG.
