AIRPOWER
The AIRPOWER series, horizontal single pass direct fired shell and shell type hot gas generator designed for maximum efficiency using a variety of liquid and gaseous fuels. It is designed with fuel flexibility in mind and can fire a range of heavy oils, light oils and gases. It allows high and medium process temperatures without operating pressures
Operating Range
- Capacity – 0.1 million kcal/hr to 0.4 million kcal/hr
- Fuel- Heavy oils, light oils and gases
- Temperature- up to 200 °C
| Specification | Unit | AP-10 | AP-20 | AP-30 | AP-40 | AP-60 | AP-80 | AP-100 | AP-150 | AP-200 | AP-250 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||
| Maximum heat output | M.Kcal/hr | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 |
| Hot air Outlet Temperature | °C | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Hot air Inlet Temperature | °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Air Flow @ 500*C | M³/hr | 730 | 1460 | 2190 | 2920 | 4380 | 5840 | 7300 | 10950 | 14600 | 18250 |
| Air Pressure at HAG Outlet | MMWC | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Burner | Pressurejet Monoblock Burner | ||||||||||
| Type of Fuel | Fuel | DIESEL, LPG, NG., PNG, FO,LDO | |||||||||
| Boilers Efficiency | |||||||||||
| On Gas | % | 99 +/-2 | 99 +/-2 | 99 +/-2 | 99 +/-2 | 99 +/-2 | 99 +/-2 | 99 +/-2 | 99 +/-2 | 99 +/-2 | 99 +/-2 |
| On Oil | % | 98 +/-2 | 98 +/-2 | 98 +/-2 | 98 +/-2 | 98 +/-2 | 98 +/-2 | 98 +/-2 | 98 +/-2 | 98 +/-2 | 98 +/-2 |
| Fuel Consumption | |||||||||||
| Diesel (10500) | Kg/hr | 9.7 | 19.4 | 29.2 | 38.9 | 58.3 | 77.7 | 97.2 | 145.8 | 194.4 | 2429.5 |
| LDO (10200) | Kg/hr | 10.0 | 20.0 | 30.0 | 40.0 | 60.0 | 80.0 | 100.0 | 150.1 | 200.1 | 2501.0 |
| LPG (11000) | Kg/hr | 9.2 | 18.4 | 27.5 | 36.7 | 55.1 | 73.5 | 91.8 | 137.7 | 183.7 | 2295.7 |
| Natural gas(8900) | M³/hr | 11.3 | 22.7 | 34.0 | 45.4 | 68.1 | 90.8 | 113.5 | 170.2 | 227.0 | 2837.4 |
| Electrical Load | |||||||||||
| P.A. Fan with Motor | H.P. | 3.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 30.00 | 40.00 |
| Burner Blower (oil) | H.P. | 0.37 | 0.50 | 0.50 | 0.90 | 1.10 | 1.10 | 3.00 | 3.00 | 5.5 | 7.5 |
| Fuel Pump | H.P. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.1 | 1.1 |
| Total Electric Load | H.P. | 3.37 | 5.50 | 8.00 | 10.90 | 13.60 | 16.10 | 23.00 | 28.00 | 36.60 | 48.60 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||||
- GCV of diesel is 10500 Kcal/KG.
- GCV of LDO is 10200 Kcal/KG.
- GCV of LPG is 11000Kcal/KG.
- GCV of natural gas is 8900 Kcal/KG.
