Vertical Three Pass Smoke Tube Hot Water Boiler
The VTMH Series is a high-efficiency, vertical smoke-tube hot water boiler designed specifically for solid fuel combustion. Engineered to provide reliable thermal energy using wood and biomass briquettes, the VTMH series combines a compact vertical footprint with a sophisticated three-pass heat transfer system to maximize fuel economy.
Operating Range
- Capacity – 50000 Kcal/Hr. to 3 lac Kcal/Hr.
- Fuel- Wood Log, Biomass Briquette
- Temperature- up-to 90℃
Robust Thermal Engineering
The VTMH features a stationary grate furnace positioned at the bottom of the main heat exchanger. The combustion gases travel through a series of flue tubes fitted between the front and rear tube sheets.
The Three-Pass Smoke Tube Design ensures that the hot flue gases remain in contact with the heat transfer surfaces for an optimized duration. This multi-pass travel extracts maximum heat before the gases exit, resulting in higher thermal efficiency and lower fuel consumption compared to single-pass units.
Key Features & Advantages
- Sustainable Fuel Flexibility: Optimized to fire wood logs and biomass briquettes, helping industries reduce their carbon footprint and dependence on expensive fossil fuels.
- Compact Vertical Layout: The vertical design is ideal for facilities with limited floor space, allowing for easy installation in small boiler rooms.
- Simplified Operation: Features a sturdy stationary grate furnace that is easy to charge and clean, making it highly user-friendly for site operators.
- Durable Construction: Built with high-grade tube sheets and flue tubes designed for long-term thermal cycling and resistance to wear.
- Low Maintenance: The smoke-tube design allows for easy access and cleaning of the tubes, ensuring the boiler maintains peak performance over time.
Industry Applications
The VTMH series is the preferred choice for sectors requiring consistent hot water for processing, cleaning, or space heating:
- Hospitality: Hotels, resorts, and clubs for laundry, kitchen use, and guest room hot water.
- Healthcare: Hospitals and clinics for sterilization and sanitation processes.
- Food & Beverage: Dairies, breweries, and food processing units for CIP (Cleaning-in-Place).
- Textiles: For washing, dyeing, and finishing processes at a smaller scale.
- Agriculture: For greenhouse heating and specialized crop drying.
| Specification | Unit | VTMH-100 | VTMH-200 | VTMH-300 | VTMH-400 | VTMH-600 | VTMH-800 | VTMH-1000 | VTMH-1500 | VTMH-2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| General | ||||||||||
| Maximum heat output | M. Kcal/hr | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 |
| Maximum working temperature | °C | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 |
| Hot water Rise temperature | °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Hot water Inlet/ Outlet | MM | 40 | 50 | 80 | 80 | 80 | 100 | 100 | 120 | 150 |
| Heating surface area of heater | M² | 7.5 | 15 | 23 | 30 | 45 | 60 | 75 | 113 | 150 |
| water holding capacity of heater | liter | 26 | 97 | 147 | 280 | 418 | 741 | 931 | 1750 | 2332 |
| Firing Mode | Manual | |||||||||
| Type of Fuel | Fuel | Wood Log, Briquette, coal, | ||||||||
| Boiler Efficiency | ||||||||||
| On Wood Log | % | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 |
| On Briquette | % | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 |
| On Coal | % | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 |
| Fuel Consumption | ||||||||||
| Wood Log(3500) | Kg/hr | 38 | 75 | 113 | 150 | 226 | 301 | 376 | 564 | 752 |
| Briquette (4000) | Kg/hr | 33 | 66 | 99 | 132 | 197 | 263 | 329 | 493 | 658 |
| Coal (4500) | Kg/hr | 29 | 58 | 88 | 117 | 175 | 234 | 292 | 439 | 585 |
| Electrical Load | ||||||||||
| Circulation Water Pump | H.P. | 3.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 30.00 |
| ID fan without BF | H.P. | 1.00 | 2.00 | 3.00 | 5.00 | 7.50 | 10.00 | 10.00 | 15.00 | 20.00 |
| FD fan with APH | H.P. | N.A. | N.A. | N.A. | 2.00 | 3.00 | 3.00 | 5.00 | 7.5 | 10.0 |
| Total Electric Load | H.P. | 4.00 | 7.00 | 10.50 | 17.00 | 23.00 | 28.00 | 35.00 | 47.50 | 60.00 |
| Overall Dimention | ||||||||||
| Length | mm | 1600 | 1600 | 2400 | 3200 | 3500 | 3500 | 3600 | 4300 | 5000 |
| Width | mm | 1400 | 1400 | 2600 | 2800 | 3300 | 3500 | 3800 | 4500 | 5200 |
| Height | mm | 2100 | 2500 | 3500 | 5500 | 5500 | 5600 | 5700 | 6400 | 7500 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||||||
- GCV of wood log is 3500 Kcal/KG.
- GCV of briquette is 4000 Kcal/KG.
- GCV of coal is 4500 Kcal/KG.
