COMBIPOWER-CPDI
The Combipower-IF boiler with in-bed system for high performance and automatic modern styling confirms to the most exacting standards of safety, performance and efficiency. This boiler is manufactured with the latest engineering techniques, modern production equipment and with the expertise of highly skilled engineers and workers.
Operating Range
- Capacity – 6 THP to 20 THP
- Fuel- Wood Chips, Paddy Husk, Biomass Pellets, Biomass briquette & Crushed Coal
- Pressure- 10.54 Kg/cm² to 21 Kg/cm²
| Specification | Unit | CPDI-50 | CPDI-60 | CPDI-80 | CPDI-100 | CPDI-120 | CPDI-150 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| General | ||||||||||
| Steam Output From & at 100°C | Kg/hr | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | |||
| Working Pressure | Kg/CM² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | |||
| Steam Temprature | °C | 183 | 183 | 183 | 183 | 183 | 183 | |||
| No's Passes | No's | Four | Four | Four | Four | Four | Four | |||
| No's of Furnace | No's | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Steam Outlet | MM | 125 | 150 | 150 | 200 | 200 | 250 | |||
| HTA | M² | 175 | 210 | 280 | 350 | 420 | 525 | |||
| Type of Crushed Fuel: Briquette, Pellet, Rice Husk & Coal | ||||||||||
| Boilers Efficinecey with APH | ||||||||||
| On Briquette | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | |||
| On Pellet | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | |||
| On Rice Husk | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | |||
| On Coal | % | 80 +/-2 | 80 +/-2 | 80 +/-2 | 80 +/-2 | 80 +/-2 | 80 +/-2 | |||
| Fuel Consumption | ||||||||||
| Briquette (4000) | Kg/hr | 865 | 1038 | 1385 | 1731 | 2077 | 2596 | |||
| Pellet (4500) | Kg/hr | 769 | 923 | 1231 | 1538 | 1846 | 2308 | |||
| Rice Husk (3000) | Kg/hr | 1154 | 1385 | 1846 | 2308 | 2769 | 3462 | |||
| Coal (4500) | Kg/hr | 750 | 900 | 1200 | 1500 | 1800 | 2250 | |||
| Electrical Load | ||||||||||
| Feed Water Pump | H.P. | 6.00 | 7.50 | 7.50 | 10.00 | 15.00 | 15.00 | |||
| I.D. fan without BF | H.P. | 25.00 | 30.00 | 40.00 | 50.00 | 60.00 | 75.00 | |||
| F.D. Fan | H.P. | 25.00 | 30.00 | 40.00 | 50.00 | 60.00 | 75.00 | |||
| S.F.D fan | H.P. | 3.00 | 3.00 | 6.00 | 6.00 | 10.00 | 10.00 | |||
| Screw feeder with VFD | H.P. | 3.00 | 3.00 | 6.00 | 6.00 | 10.00 | 10.00 | |||
| Total Electric Load | H.P. | 56.00 | 67.50 | 93.50 | 116.00 | 145.00 | 175.00 | |||
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||||||
- GCV of briquette is 4000 Kcal/KG.
- GCV of pellet is 4500 Kcal/KG.
- GCV of rice husk is 3000 Kcal/KG.
- GCV of coal is 4500 Kcal/kg.
