Biomass Fired Steam Boiler
The COMBIPOWER-CPDI (CP-IF Series) represents the pinnacle of modern steam engineering, combining a hybrid design with an advanced In-Bed Combustion System. Engineered for high-output industrial applications, this boiler is a "pioneer" in fuel flexibility, allowing facilities to switch between various biomass and fossil fuels without compromising on performance.
Manufactured with precision engineering and state-of-the-art production equipment, the COMBIPOWER-CPDI conforms to the most exacting international standards for safety, reliability, and thermal efficiency.
Operating Range
- Capacity – 6 THP to 20 THP
- Fuel- Wood Chips, Paddy Husk, Biomass Pellets, Biomass briquette & Crushed Coal
- Pressure- 10.54 Kg/cm² to 21 Kg/cm²
Advanced In-Bed Combustion Technology
The standout feature of the CP-IF Series is the In-Bed System. By integrating the furnace design with high-efficiency heat transfer surfaces, the boiler achieves:
- Superior Heat Absorption: The "In-Bed" design allows for direct heat transfer, reducing the time required to reach peak steam parameters.
- Unmatched Fuel Flexibility: The system is optimized to burn low-grade and high-grade fuels alike, including wood chips, paddy husk, pellets, and crushed coal.
- Automatic Styling & Control: Equipped with automated fuel feeding and combustion controls to ensure a steady steam flow even with fluctuating fuel quality.
Key Features & Benefits
- High Steam Capacity: Capable of producing up to 20 Tons Per Hour (TPH), making it suitable for large-scale industrial processing.
- Robust Hybrid Design: Combines the best of water-tube and smoke-tube technologies to handle high-pressure requirements (up to 21 Kg/cm²) with ease.
- Sustainable Operations: Designed to maximize the calorific value of biomass fuels, helping industries lower their carbon footprint and reduce energy costs.
- Durable Construction: Built by highly skilled engineers using wear-resistant materials to ensure a long operational life in demanding environments.
Targeted Industry Applications
The high-capacity output of the CP-IF Series makes it the ideal heartbeat for:
- Paper & Pulp: For large-scale drying and chemical recovery processes.
- Sugar Mills: Utilizing bagasse and biomass for co-generation and processing.
- Textile Megaplexes: Providing high-volume steam for dyeing, printing, and finishing.
- Chemical & Petrochemicals: Supporting high-pressure reactors and distillation columns.
- Rice Mills & Distilleries: Leveraging paddy husk and other agricultural waste for cost-free fuel.
- Pharma & Food Parks: For large-scale sterilization and centralized steam distribution.
| Specification | Unit | CPDI-50 | CPDI-60 | CPDI-80 | CPDI-100 | CPDI-120 | CPDI-150 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| General | ||||||||||
| Steam Output From & at 100°C | Kg/hr | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | |||
| Working Pressure | Kg/CM² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | |||
| Steam Temprature | °C | 183 | 183 | 183 | 183 | 183 | 183 | |||
| No's Passes | No's | Four | Four | Four | Four | Four | Four | |||
| No's of Furnace | No's | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Steam Outlet | MM | 125 | 150 | 150 | 200 | 200 | 250 | |||
| HTA | M² | 175 | 210 | 280 | 350 | 420 | 525 | |||
| Type of Crushed Fuel: Briquette, Pellet, Rice Husk & Coal | ||||||||||
| Boilers Efficinecey with APH | ||||||||||
| On Briquette | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | |||
| On Pellet | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | |||
| On Rice Husk | % | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | 78 +/-2 | |||
| On Coal | % | 80 +/-2 | 80 +/-2 | 80 +/-2 | 80 +/-2 | 80 +/-2 | 80 +/-2 | |||
| Fuel Consumption | ||||||||||
| Briquette (4000) | Kg/hr | 865 | 1038 | 1385 | 1731 | 2077 | 2596 | |||
| Pellet (4500) | Kg/hr | 769 | 923 | 1231 | 1538 | 1846 | 2308 | |||
| Rice Husk (3000) | Kg/hr | 1154 | 1385 | 1846 | 2308 | 2769 | 3462 | |||
| Coal (4500) | Kg/hr | 750 | 900 | 1200 | 1500 | 1800 | 2250 | |||
| Electrical Load | ||||||||||
| Feed Water Pump | H.P. | 6.00 | 7.50 | 7.50 | 10.00 | 15.00 | 15.00 | |||
| I.D. fan without BF | H.P. | 25.00 | 30.00 | 40.00 | 50.00 | 60.00 | 75.00 | |||
| F.D. Fan | H.P. | 25.00 | 30.00 | 40.00 | 50.00 | 60.00 | 75.00 | |||
| S.F.D fan | H.P. | 3.00 | 3.00 | 6.00 | 6.00 | 10.00 | 10.00 | |||
| Screw feeder with VFD | H.P. | 3.00 | 3.00 | 6.00 | 6.00 | 10.00 | 10.00 | |||
| Total Electric Load | H.P. | 56.00 | 67.50 | 93.50 | 116.00 | 145.00 | 175.00 | |||
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||||||
- GCV of briquette is 4000 Kcal/KG.
- GCV of pellet is 4500 Kcal/KG.
- GCV of rice husk is 3000 Kcal/KG.
- GCV of coal is 4500 Kcal/kg.
